dc.contributor.advisor | Engineering and Physical Sciences Research Council (EPSRC) | en |
dc.contributor.author | Siebra, C | en |
dc.contributor.author | Tate, Austin | en |
dc.date.accessioned | 2008-05-06T14:10:28Z | |
dc.date.available | 2008-05-06T14:10:28Z | |
dc.date.issued | 2006-06 | |
dc.identifier.citation | Siebra, C. and Tate, A. (2006) An Investigation into the Use of Collaborative Concepts for Planning in Disaster Response Coalitions, in Proceedings of the 2006 IEEE Workshop on Distributed Intelligent Systems (DIS-2006), (eds. Marik, V., Gruver, W.A., Pechoucek, M. and Preucil, L.) pp. 253-258, Prague, Czech Republic, June 2006, IEEE Computer Society. [Knowledge Systems for Coalition Operations (KSCO-2006) Track] | |
dc.identifier.isbn | 978-0-7695-2589-1 | |
dc.identifier.uri | http://www.aiai.ed.ac.uk/project/ix/documents/2006/2006-ksco-siebra-coalitions.pdf | |
dc.identifier.uri | http://hdl.handle.net/1842/2174 | |
dc.description | The University of Edinburgh and research sponsors are authorised to reproduce and distribute reprints and on-line copies for their purposes notwithstanding any copyright annotation hereon. The views and conclusions contained herein are the author’s and shouldn’t be interpreted as necessarily representing the official policies or endorsements, either expressed or implied, of other parties. | en |
dc.description.abstract | This paper investigates the implications of using concepts of collaboration as part of a planning architecture, which intends to support hierarchical coalition operations.
Such concepts are mostly based on Teamwork approaches and they were integrated into the planning architecture via the same constraint-based framework, already in use by the architecture. The approach intends to maintain the planning and collaboration mechanisms independent of each other, providing a general rather than specific environment for the development of coalition support applications. Advantages, limitations and open issues of this approach are
discussed through a practical demonstration in a disaster relief domain based on the RoboCup Rescue simulator. | en |
dc.contributor.sponsor | Defense Advanced Research Projects Agency (DARPA) | en |
dc.format.extent | 176442 bytes | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | |
dc.publisher | IEEE Computer Society | en |
dc.subject | artificial intelligence | en |
dc.subject | Computer Science | en |
dc.subject | Informatics | en |
dc.subject | collaboration | en |
dc.subject | coalition | en |
dc.subject | Artificial Intelligence Applications Institute | en |
dc.title | An Investigation into the Use of Collaborative Concepts for Planning in Disaster Response Coalitions | en |
dc.type | Conference Paper | en |