dc.contributor.author | Lino, N | |
dc.contributor.author | Tate, Austin | |
dc.date.accessioned | 2008-05-15T14:39:41Z | |
dc.date.available | 2008-05-15T14:39:41Z | |
dc.date.issued | 2004-07 | |
dc.identifier.citation | Lino, N. and Tate, A. (2004) A Visualisation Approach for Collaborative Planning Systems Based on Ontologies, in Proceedings of the 8th International Conference on Information Visualisation (IV 2004), London, UK, 14-16 July 2004, IEEE Computer Society Press, 2004. | en |
dc.identifier.isbn | 0-7695-2177-0 | |
dc.identifier.uri | http://www.aiai.ed.ac.uk/project/ix/documents/2004/2004-iv-lino-vis.pdf | |
dc.identifier.uri | http://hdl.handle.net/1842/2215 | |
dc.description | The University of Edinburgh and research sponsors are authorised to reproduce and distribute reprints and on-line copies for their purposes notwithstanding any copyright annotation hereon. The views and conclusions contained herein are the author’s and shouldn’t be interpreted as necessarily representing the official policies or endorsements, either expressed or implied, of other parties. | en |
dc.description.abstract | In the last decades, many advances have been made in intelligent planning systems. Significant improvements related to core problems, providing faster search algorithms and shortest plans have been proposed.
However, there is a lack in researches allowing a better support for a proper use and interaction with planners, where, for instance, visualization can play an important
role. This work proposes a way to address the problem of visualization in intelligent planning systems via a more general approach. It consists in an integrated ontology set and reasoning mechanism for multi-modality
visualisation destined to collaborative planning environments. This framework will permit organizing and modeling the domain from the visualization perspective, and give a tailored support for presentation
of information. | en |
dc.contributor.sponsor | CAPES Foundation | en |
dc.format.extent | 67396 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | IEEE Computer Society Press | en |
dc.subject | Informatics | en |
dc.subject | Computer Science | en |
dc.subject | ontologies | en |
dc.subject | artificial intelligence | en |
dc.subject | visualisation | en |
dc.subject | intelligent planning | en |
dc.subject | Artificial Intelligence Applications Institute | |
dc.title | A Visualisation Approach for Collaborative Planning Systems Based on Ontologies | en |
dc.type | Conference Paper | en |