dc.contributor.author | Siebra, C | en |
dc.contributor.author | Tate, Austin | en |
dc.date.accessioned | 2008-05-28T12:38:55Z | |
dc.date.available | 2008-05-28T12:38:55Z | |
dc.date.issued | 2003-09 | |
dc.identifier.citation | Siebra, C. and Tate, A. (2003) I-Rescue: A Coalition Based System to Support Disaster Relief Operations, The Third International Association of Science and Technology for Development (IASTED) International Conference on Artificial Intelligence and Applications (AIA-2003), Benalmadena, Spain, September 2003 | |
dc.identifier.isbn | 0-88986-390-3 | |
dc.identifier.uri | http://www.aiai.ed.ac.uk/project/ix/documents/2003/2003-iasted-aia-siebra-irescue.pdf | |
dc.identifier.uri | http://hdl.handle.net/1842/2243 | |
dc.description | The University of Edinburgh and research sponsors are authorised to reproduce and distribute reprints and on-line copies for their purposes notwithstanding any copyright annotation hereon. The views and conclusions contained herein are the author’s and shouldn’t be interpreted as necessarily representing the official policies or endorsements, either expressed or implied, of other parties. | en |
dc.description.abstract | I-Rescue is a research programme that aims to develop knowledge-based tools for disaster relief domains. One important aspect of the I-Rescue development is to highlight the requirements regarding the collaborative
activities of planning and execution, considering a hierarchical structure of decision-making and a mixed initiative
style of interaction between users and systems. This paper discusses the design and implementation of I-Rescue and its use in a search and rescue domain where joint users, assisted by customised agents, are able to
perform complementary tasks. | en |
dc.contributor.sponsor | CAPES Foundation, DARPA, US Air Force Research Laboratory | en |
dc.format.extent | 380472 bytes | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | |
dc.publisher | ACTA Press | en |
dc.subject | Informatics | en |
dc.subject | Computer Science | en |
dc.subject | disaster relief domains | en |
dc.subject | multiagent planning | en |
dc.subject | Artificial Intelligence Applications Institute | en |
dc.title | I-Rescue: A Coalition Based System to Support Disaster Relief Operations | en |
dc.type | Conference Paper | en |