dc.contributor.author | Fairley, Elizabeth | |
dc.contributor.author | Higgins, Sarah | |
dc.contributor.author | Whyte, Angus | |
dc.date.accessioned | 2010-04-13T13:34:30Z | |
dc.date.available | 2010-04-13T13:34:30Z | |
dc.date.issued | 2009-06-29 | |
dc.identifier.citation | Fairley, E. (2009), " Curated Databases in the Life Sciences: The Edinburgh Mouse Atlas Project. SCARP Case Study No. 4", Digital Curation Centre | en |
dc.identifier.issn | 1759-586X | |
dc.identifier.uri | http://hdl.handle.net/1842/3348 | |
dc.description.abstract | This case study scopes and assesses the data curation aspects of the
Edinburgh Mouse Atlas Project (EMAP), a programme funded by the Medical Research
Council (MRC). The principal goal for EMAP is to develop an expression summary for each
gene in the mouse embryo, which collectively has been named the Edinburgh Mouse Atlas
Gene-Expression Database (EMAGE). | en |
dc.language.iso | en | en |
dc.publisher | University of Edinburgh; UKOLN, University of Bath; HATII, University of Glasgow; Science and Technology Facilities Council. | en |
dc.subject | Digital Curation | en |
dc.title | Curated Databases in the Life Sciences: The Edinburgh Mouse Atlas Project | en |
dc.type | Other | en |