dc.contributor.author | Popham, Frank | en |
dc.contributor.author | Butler, Jess | en |
dc.date.accessioned | 2021-01-19T16:41:17Z | |
dc.date.available | 2021-01-19T16:41:17Z | |
dc.date.issued | 2021-01-14 | |
dc.identifier.uri | https://hdl.handle.net/1842/37485 | |
dc.identifier.uri | http://dx.doi.org/10.7488/era/769 | |
dc.description.abstract | Educated groups have better physical and mental health in later life. But is the type of school per
se a cause of better later life health or it is simply that, for example, those attending “better”
schools tend to come from a more advantaged background? This study looks at long term effects
of education, specifically stratifying students based on their academic ability through selective
schooling. | en |
dc.language.iso | en | |
dc.publisher | Scottish Centre for Administrative Data Research | en |
dc.subject | Education; selective schools; health | en |
dc.title | Selective schools: do they improve health? | en |
dc.type | Working Paper | en |