dc.contributor.author | Kitagawa, Fumi | |
dc.contributor.author | Vidmar, Matjaz | |
dc.date.accessioned | 2021-05-03T16:12:23Z | |
dc.date.available | 2021-05-03T16:12:23Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://hdl.handle.net/1842/37591 | |
dc.identifier.uri | http://dx.doi.org/10.7488/era/873 | |
dc.description.abstract | This report was commissioned to identify opportunities in
the Scottish Borders for the development of Data-Driven
Innovation (DDI) activities, partnering with the Data-Driven
Innovation Programme. | en |
dc.language.iso | en | en |
dc.publisher | The University of Edinburgh | en |
dc.subject | Edinburgh and South East of Scotland City Region Deal (ESES CRD) | en |
dc.title | Development Opportunities in the Scottish Borders: Evolving Data-Driven Innovation and the Entrepreneurial Ecosystem | en |
dc.type | Technical Report | en |