dc.contributor.advisor | Muheim, Franz | |
dc.contributor.advisor | Clarke, Peter | |
dc.contributor.author | Mitchell, Sara | |
dc.date.accessioned | 2022-10-19T13:01:29Z | |
dc.date.available | 2022-10-19T13:01:29Z | |
dc.date.issued | 2022-10-19 | |
dc.identifier.uri | https://hdl.handle.net/1842/39441 | |
dc.identifier.uri | http://dx.doi.org/10.7488/era/2691 | |
dc.description.abstract | The first observation of the Ω⁻b → Ξ⁺꜀ K⁻π⁻ decay is reported using pp collision
data at centre-of-mass energies of 7, 8 and 13 TeV collected by the LHCb
experiment, corresponding to an integrated luminosity of 9 fb⁻¹. The excited Ω꜀**⁰
states are studied in the Ξ⁺꜀ K⁻ mass projection of the Ω⁻b → Ξ⁺꜀ K⁻π⁻ decays.
Four states are observed: | en |
dc.description.abstract | M(Ω꜀(3000)⁰) = 2999.2 ± 0.9 (stat) ± 0.9(syst) MeV/c²,
Γ(Ω꜀(3000)⁰) = 4.8 ± 2.1 (stat) ± 2.5 (syst) MeV, | en |
dc.description.abstract | M(Ω꜀(3050)⁰ = 3050.1 ± 0.3 (stat) ± 0.2 (syst) MeV/c²,
Γ(Ω꜀(3050)⁰ < 1.6 MeV, 95% CL, | en |
dc.description.abstract | M(Ω꜀(3065)⁰) = 3065.9 ± 0.4 (stat) ± 0.4(syst) MeV/c²,
Γ(Ω꜀(3065)⁰) = 1.7 ± 1.0 (stat) ± 0.5 (syst) MeV, | en |
dc.description.abstract | M(Ω꜀(3090)⁰ = 3091.0 ± 1.1 (stat) ± 1.0 (syst) MeV/c²,
Γ(Ω꜀(3090)⁰ < 7.4 ± 3.1 (stat) ± 2.8 (syst) MeV, | en |
dc.description.abstract | where the uncertainties are statistical and systematic, respectively. Each resonance
has a significance larger than 6 standard deviations. This thesis will also summarise
the work completed for the ring imaging Cherenkov detectors, including laboratory
work for the commissioning of the detectors and the analysis of the signal induced
noise for the multi-anode photomultiplier tubes. | en |
dc.contributor.sponsor | Science and Technology Facilities Council (STFC) | en |
dc.language.iso | en | en |
dc.publisher | The University of Edinburgh | en |
dc.subject | LHCb | en |
dc.subject | heavy baryons | en |
dc.subject | c quark | en |
dc.subject | c quark spin | en |
dc.subject | ring imaging Cherenkov detector upgrade | en |
dc.title | Observation of excited Ω⁰꜀ states, and commissioning of the RICH detector | en |
dc.type | Thesis or Dissertation | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD Doctor of Philosophy | en |