dc.contributor.author | Silwamba, Isaac | |
dc.contributor.author | Al-Riyami, Lamyaa | |
dc.contributor.author | Opondo, Patrick | |
dc.contributor.author | Stickel, Maureen | |
dc.contributor.author | Hammami, Imen | |
dc.date.accessioned | 2023-05-25T09:17:04Z | |
dc.date.available | 2023-05-25T09:17:04Z | |
dc.date.issued | 2023-04-17 | |
dc.identifier.uri | https://hdl.handle.net/1842/40622 | |
dc.identifier.uri | http://dx.doi.org/10.7488/era/3383 | |
dc.description.abstract | This session was presented to the SEBI-Livestock monitoring and learning group. The purpose was to share experiences and challenges with getting data back to farmers in the context of livestock development in low-and middle-income countries. | en |
dc.description.abstract | Presentations by
• Isaac Silwamba, Livestock Services Cooperative Society, Zambia
• Lamyaa Al-Riyami and Patrick Opondo, GALVmed and 3V Vets Franchise Limited
• Maureen Stickel, World Poultry Foundation
• Imen Hammami, MooMe | en |
dc.contributor.sponsor | SEBI-Livestock | en |
dc.language.iso | en | en |
dc.subject | livestock | en |
dc.subject | data | en |
dc.subject | monitoring | en |
dc.subject | learning | en |
dc.subject | farmers | en |
dc.subject | mobile apps | en |
dc.subject | veterinary services | en |
dc.title | Getting Data Back to Farmers - slides from session with SEBI-Livestock Monitoring & Learning group | en |
dc.type | Presentation | en |