dc.contributor.author | Vovos, Panagis | |
dc.contributor.author | Harrison, Gareth P | |
dc.contributor.author | Wallace, Robin | |
dc.contributor.author | Bialek, Janusz | |
dc.date.accessioned | 2004-11-26T17:23:00Z | |
dc.date.available | 2004-11-26T17:23:00Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | IEEE Transactions on Power Systems, in press | en |
dc.identifier.issn | 0885-8950 | |
dc.identifier.uri | http://hdl.handle.net/1842/637 | |
dc.description.abstract | The aim of this paper is to present a new method for the allocation of new generation capacity, which takes into account fault level constraints imposed by protection equipment such as switcvhgear. It simulates new generation capacities and connections to other networks using generators with quadratic cost functions. The coefficients of the cost functions express allocation preferences over connection points. The relation between capacity and subtransient reactance of generators is used during the estimation of fault currents. An iterative process allocates new capacity using Optimal Power Flow mechanisms and readjusts capacity to bring fault currents within the specifications of
switchgear. The method was tested on a 12-bus LV meshed network with 3 connection points for new capacity and 1 connection to a HV network. It resulted in significantly higher new generation
capacity than existing first-come-first-served policies. | en |
dc.format.extent | 1333381 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | Intitute of Electrical and Electronics Engineers | en |
dc.subject | Fault currents | en |
dc.subject | load flow analysis | en |
dc.subject | optimization methods | en |
dc.subject | power generation planning | en |
dc.title | Optimal Power Flow as a Tool for Fault Level Constrained Network Capacity Analysis | en |
dc.type | Article | en |